The non-custodial, cashback credit card you’ve been waiting for.
Use your crypto
for real world spending
Up
to
3%
Cash back on all
purchases*
Apple Pay and
Google Pay ready
Over 100M
locations worldwide
Travel and DeFi rewards, conference passes and additional 1% cashback on every purchase made by your referrals.
Use your card with Apple Pay and Google Pay.
Managing a crypto-native business? Issue credit cards to your team members. Cash back, non-custodial, and can use your treasury assets as collateral.
Compare Club membership levels
(⏱️ = Features that are coming soon)
3% cashback on all purchases, all Cash card levels. Until July 31.
![]() Core All Club members | ![]() Luxe Level unlocked at 10K Loyalty Points | ![]() Pinnacle Level unlocked at 50K Loyalty Points | ![]() VIP Invite only | |
---|---|---|---|---|
Highlights | ||||
Cashback on every purchase | 2% | 3% | 3% | ⭐️ |
Free physical cards | 1 | 2 | 5 | ⭐️ |
Virtual cards | 3 | 5 | Unlimited | Unlimted |
Contactless payment | ✅ | ✅ | ✅ | ✅ |
Apple Pay & Google Pay | ✅ | ✅ | ✅ | ✅ |
Non-custodial account | ✅ | ✅ | ✅ | ✅ |
Use your crypto | ✅ | ✅ | ✅ | ✅ |
Spend with value-accruing stables | ✅ | ✅ | ✅ | ✅ |
⏱️ Family Member Cards w/ controls | ✅ | ✅ | ✅ | ✅ |
Spending limit | None | None | None | None |
⏱️ Referral rewards | 1% Cashback on referral purchases + 10% points on their deposits | 1% Cashback on referral purchases + 10% points on their deposits | 1% Cashback on referral purchases + 10% points on their deposits | 1% Cashback on referral purchases + 10% points on their deposits |
⏱️ Loyalty points rate | 3000 points for every $1000 spent (applies to all levels) |
Cardholder benefits | ||||
---|---|---|---|---|
Airport Companion lounge access | ✅ | ✅ | ✅ | ✅ |
Concierge | ✅ | ✅ | ✅ | ✅ |
Priority support (24/7 Live Chat and email) | - | ✅ | ✅ | ✅ |
Crypto conference lounge access | - | ✅ | ✅ | ✅ |
⏱️ Event passes (crypto, sports and more) | - | - | ✅ | ✅ |
⏱️ Crypto conceirge | - | - | ✅ | ✅ |
⏱️ Ether.fi Ventures Access | - | - | - | ✅ |
⏱️ Exclusive hotel discounts | Up to 65% off luxury hotels | Up to 65% off luxury hotels | Up to 65% off luxury hotels | Up to 65% off luxury hotels |
Purchase protection and insurance | ||||
---|---|---|---|---|
Price protection Up to $2K | ✅ | ✅ | ✅ | ✅ |
Purchase protection Up to $10K | ✅ | ✅ | ✅ | ✅ |
Extended warranty Up to $10K | ✅ | ✅ | ✅ | ✅ |
Auto rental insurance | ✅ | ✅ | ✅ | ✅ |
Baggage Delay Up to $500 | ✅ | ✅ | ✅ | ✅ |
Baggage Loss Up to $1K | ✅ | ✅ | ✅ | ✅ |
Fees & limits | ||||
---|---|---|---|---|
ATM 2% fee | ✅ | ✅ | ✅ | ✅ |
FX fee | 1% | 1% | 1% | ⭐️ |
Ether.Fi Cash card is not affiliated with the ether.fi protocol and issued subject to separate terms provided by Issuer.